PRODUCT DESCRIPTION:
NEW Acousti-Mat II consists of nylon core
of fused entangle filaments, attached to a non-woven fabric. This system reduces
transmission of impact and airborne sounds by creating a void area in the floor's
construction. The 95% void area serves as an excellent sound isolator. The
Acousti-Mat II provides a strong structural element for the Maxxon® underlayment. Patterned in a "V" shape, the fine
filaments also provide strong deflection and compression resistance.
UL Fire
Resistance Ratings
| Design Numbers | ||||
|---|---|---|---|---|
| J917 | L005 | L506 | L526 | M508 |
| J919 | L006 | L507 | L528 | |
| J920 | L201 | L509 | L529 | |
| J924 | L202 | L511 | L532 | |
| J927 | L206 | L512 | L534 | |
| J931 | L208 | L513 | L535 | |
| J957 | L209 | L514 | L536 | |
| J966 | L210 | L515 | L537 | |
| J991 | L211 | L518 | L541 | |
| J994 | L212 | L519 | L544 | |
| K906 | L501 | L522 | L546 | |
| L001 | L502 | L523 | M500 | |
| L003 | L503 | L524 | M501 | |
| L004 | L505 | L525 | M503 | |
| For Specific details, refer to tests in Underwriters Laboratories Fire Resistance Directory. | ||||
ACOUSTI-MAT® II PROPERTIES:
| Material Composition: | Nylon | |
|---|---|---|
| Thickness: | 1/4" (6 mm) | |
| Density: | 5.5 lbs. per cubic foot (88 kg/m³) | |
| Color: | black or blue with white fabric | |
| Flammability ASTM E-84 | ||
| Fuel Consumption: | 0 | |
| Smoke density: | NFPA Class A | |
| Flame spread: | NFPA Class A | |
| Code Listings: | ICBO #3433 | |
| Deflection: | ||
| Pressure 500 psf (2440 Kg/m2) 1000 psf (4880 Kg/m2) 2000 psf (9760 Kg/m2) 4000 psf (19520 Kg/m2) |
Deflection 0.06 inches (1.52 mm) 0.08 inches (2.03 mm) 0.15 inches (3.81 mm) 0.20 inches (5.08 mm) | |